Descripción
| Ex-BAC Series LED Explosion-proof Emergency Light | |||
| Features | |||
| ●Osram LEDs, high lumen output over 140lm/W. ●360° annular LED light source distribution, anti-glare. ●Extruded copper-free aluminum, high intensity, can endure 20J impact. ●Capable to work at extreme high and low temperature -45℃~+60℃, keep good performance. ●IP66 and high corrosion resistance, can be used in ocean environment. ●Lightning protection 6KV, THD≤5%. ●Various installation methods. ● Emergency time: 2 hours. |
|||
| Applications | |||
| ● Ex db IIC T5 Gb. For Zone 1 & Zone 2. Class l Division 1 & Class l Division 2. Ex tb IIIC T90℃ Db IP66. For Zone 21 & Zone 22. CIass II Division 1 & Class II Division 2. Especially can be used in hydrogen exsiting enviorment. ● Ideal for oil and gas industry, refineries, onshore and offshore rigs, pumping station, oil tank, petrochemical plants, mining, power generation, wharf and loading docks, etc. |
|||
| Technical Parameters | |||
| Model No. | Ex-BAC | Ex-BAC | Ex-BAC |
| Power Consumption | 300mm-12W/18W/24W | 600mm-24W/36W/48W | 1200mm-56W/64W/72W |
| Emergency Power | 10W | ||
| Emergency Time | 2 hours | ||
| Input Voltage & Frequency | AC 100-277V 47-62Hz |
||
| Input Current | 40~240mA | 85~480mA | 200~720mA |
| Power Factor (PF) | ≥0.98 | ||
| LED Chips Brand | OSRAM or other efficient | ||
| Luminous Flux | 1440~2880lm | 2880~5760lm | 6720~8640lm |
| Dimensions | 471xφ110mm | 771xφ110mm | 1381xφ110mm |
| Weight | 3.5kg-4.0kg | 5.5kg-6.0kg | 7.5kg-8.0kg |
| Color Rendering Index (CRI) | Ra > 70 | ||
| Color Temperature | WW: 2800~3300K PW: 4700~5400K CW: 5700~7100K |
||
| Beam Angle | 120° | ||
| Working Ambient Temp. | -15℃~+55℃ | ||
| IP Grade | IP66 | ||
| Lifespan | ≥50000hrs | ||
| Housing Material | Copper-free aluminum | ||
| Front Cover Material | Polycarbonate | ||






